fbpx
2001 Individuals by Age Group - St. Petersburg Distance Classic
 
 
 
 
 

2001 Individuals by Age Group

FLORIDA GULF BEACHES MARATHON 1/21/01 7AM USATF CERT #FL00003DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 904 736-0002
WWW.CUATTHERACES.COM

INDIVIDUALS BY AGE GROUP

# AG Gender Time Name Age M/F City/State
———————————————————————————–

Male Wheelchair
WC 1 1 2:22:11 Renzo Martinez 36 M Boca Raton FL
WC 2 2 3:14:04 Louis Molina 47 M Tampa FL

Female Wheelchair
WC 1 1 4:08:36 Stacy James 30 F Orlando FL

Male Open
1 1 1 2:37:11 Stan Trudeau 42 M Toronto CANADA
2 2 2 2:44:36 Jeff Delie 44 M Palm Harbor FL
3 1 3 2:46:04 Pol Dekeirel 36 M Zaentem BELGIUM

Female Open
15 1 1 2:59:46 Melissa Rittenhouse 24 F Smyrna GA
32 1 2 3:09:09 Kim Bricker 40 F Edmond OK
48 1 3 3:16:17 Mary Camire 47 F Wakefield RI

Male Masters
7 3 7 2:55:18 Rob Levinsky 43 M Virginia Beach VA
9 1 9 2:56:12 Gary Bloome 47 M Boca Raton FL
11 1 11 2:58:51 Mel Williams 63 M Norfolk VA

Female Masters
80 2 6 3:22:06 Mary Delie 40 F Palm Harbor FL
90 1 7 3:25:07 Janet Labuc 50 F Hudson CANADA
110 3 13 3:29:04 Leslie Varrelman 41 F Malvern PA

Female Age Group: 1 – 19
183 1 30 3:40:48 Melissa Hughes 19 F Mount Pleasant MI
218 2 37 3:47:47 Angela Cobb 17 F Abbeville GA
629 3 193 4:53:58 Carissa Sampson 18 F Story City IA
671 4 209 5:02:19 Allison Thompson 18 F Story City IA
694 5 216 5:09:42 Sarah Meincke 16 F Tampa FL
749 6 240 5:31:16 Andrea Severson 17 F Story City IA

Female Age Group: 20 – 24
132 1 17 3:32:31 Holly Petrack 24 F Tampa FL
278 2 58 3:55:25 Courtney Lavelle 23 F Somerville MA
330 3 73 4:02:11 Robyn Hoelle 23 F Gainesville FL
538 4 148 4:32:11 Elaine Ho 24 F Clearwater FL
542 5 151 4:33:06 Chantel McCulley 24 F St. Petersburg FL
571 6 162 4:39:49 Anne-Maria Carriero 22 F S. Daytona Beach FL
613 7 182 4:49:45 Kristin Morgan 22 F Gainesville FL
614 8 183 4:49:45 Megan White 22 F Gainesville FL
618 9 186 4:50:38 Dana Anders 22 F Ossining NY
658 10 203 4:59:31 Robin Lynne Taylor 24 F Carrituck NC
661 11 204 4:59:57 Ann Encarnacion 24 F Tampa FL
712 12 224 5:14:44 Jennifer Huntington 23 F Tampa FL
714 13 225 5:17:11 Jessica Barry 23 F Springhill FL

Female Age Group: 25 – 29
71 1 4 3:19:49 Sara Czarnecki 29 F Long Island City NY
94 2 8 3:25:42 Jennifer Miller 27 F Fort Smith AR
104 3 11 3:27:28 Lisa Purul 27 F Tarpon Springs FL
252 4 45 3:52:44 Stacey Piccolo 29 F Avon NJ
272 5 53 3:54:40 Ashley Shores 25 F Tampa FL
277 6 57 3:55:19 Sheila Orem 27 F Sarasota FL
307 7 65 3:58:52 Kathryn Koehler 27 F Burlingame CA
313 8 69 3:59:36 Andrea Brownell 26 F Tucker GA
375 9 88 4:07:46 Lisa Resnick 29 F Tampa FL
381 10 92 4:08:29 Ashley Homan 28 F Temple Terrace FL
421 11 105 4:15:00 Josie Rakowski 25 F Dearborn MI
448 12 111 4:19:25 Tara Kelly 29 F St. Pete Beach FL
459 13 116 4:20:25 Kiesha Raburn 28 F Tampa FL
463 14 118 4:20:58 Jessica Wilson 26 F Tampa FL
464 15 119 4:21:10 Veronica Bohrmann 26 F Burns TN
483 16 122 4:23:54 Trisha Jenkins 28 F Davenport FL
516 17 135 4:28:26 Edith H. Baronian 28 F Princeton NJ
518 18 136 4:28:48 Gwen LaSalle 27 F Elgin IL
527 19 143 4:30:45 Melissa Downey 25 F Shreveport LA
588 20 168 4:43:00 Angela Ezell 27 F St. Petersburg FL
600 21 174 4:46:39 Patricia McGugan 26 F Durham NC
609 22 179 4:49:19 Gayle Weber 28 F Thornton CO
610 23 180 4:49:20 Penny Russell 29 F Marysville CA
622 24 188 4:51:35 Shannon Alfonso 27 F Tampa FL
623 25 189 4:51:45 Tracy Anderson 26 F Largo FL
630 26 194 4:53:59 Nicole Cooper 27 F Story City IA
651 27 199 4:58:31 Patricia Dominguez 27 F Washington DC
663 28 205 5:00:33 Chanda Shannon 25 F Meridian MS
662 29 206 5:00:33 Erin Salmon-Brown 26 F San Francisco CA
676 30 211 5:02:54 Linda Carter 27 F Tampa FL
697 31 217 5:10:41 Jennifer Reed 28 F St. Augustine FL
702 32 219 5:11:44 Maribel Corbett 29 F Simsbury CT
745 33 239 5:29:01 Rachel Rankin 25 F W Palm Beach FL
752 34 241 5:31:45 April Martin 28 F Orlando FL
775 35 250 5:45:23 Shannon Lashley-Richardson 26 F Jacksonville FL

Female Age Group: 30 – 34
100 1 10 3:26:56 Barbara Friesen 33 F Orilla CANADA
107 2 12 3:28:24 Nola Shyiak 33 F Tarpon Springs FL
135 3 18 3:32:57 Nathalie Goyer 32 F St. Bruno CANADA
139 4 19 3:33:56 Kimberly Grilliot 34 F Billbrook OH
151 5 22 3:35:58 Sheila Mitchell 33 F Largo FL
153 6 23 3:36:08 Judy Brutcher 30 F Lakeland FL
170 7 26 3:38:31 Michele McGleish 34 F Germantown MD
194 8 32 3:43:35 Jennifer Busch 30 F Naples FL
205 9 34 3:46:18 Lisa Feldt 32 F Clearwater FL
207 10 35 3:46:32 Eva Ripp 32 F Kuhardt GERMANY
260 11 48 3:53:43 Elaine Fiore 30 F Ft. Lauderdale FL
270 12 51 3:54:23 Kelley Hodges 30 F Panama City Beach FL
271 13 52 3:54:27 Julie Gottschalk 31 F Charlotte NC
276 14 56 3:55:07 Sarita Harty 33 F Inverness FL
281 15 59 3:55:32 Angela Bartlett 30 F Dover FL
298 16 61 3:57:40 Lisa M. Pasco 30 F Sanford NC
310 17 66 3:59:11 Cheri Pacewic 33 F Collinsville IL
318 18 71 4:00:04 Suzanne Nichols 33 F Elizabethtown KY
358 19 81 4:06:03 Kaylie Horning 30 F Tampa FL
380 20 91 4:08:28 Wendy Shelton 31 F Lakeland FL
390 21 95 4:09:51 Patricia Hurford 34 F Collinsville IL
409 22 102 4:13:10 Ginger Rosenberger 33 F Sarasota FL
410 23 103 4:13:15 Suzanne Henslee 31 F Palm Harbor FL
427 24 106 4:15:34 Rosanna Garrish 34 F Tampa FL
429 25 107 4:15:35 Karen Kennedy 32 F Millbury MA
436 26 108 4:17:41 K.C. Valentine 31 F Delray Beach FL
453 27 113 4:19:49 Vicki Passon 30 F Sebring FL
488 28 125 4:24:48 Laura Quinn 31 F Stamford CT
491 29 126 4:24:54 Lisa Kaschak 31 F St. Petersburg FL
497 30 127 4:25:46 Carolyn Todd 31 F Largo FL
504 31 130 4:26:33 Dia Roberts 32 F Winston-Salem NC
506 32 131 4:26:35 Pamela Williamson 31 F Sarasota FL
531 33 144 4:31:05 Caryn Paupst 32 F Burlington CANADA
539 34 149 4:32:49 Linda Apholz 30 F Safety Harbor FL
540 35 150 4:32:56 Melanie Crownover 32 F Orlando FL
556 36 156 4:36:59 Cheryl Rellinger 34 F Fairborn OH
612 37 181 4:49:39 Karen Lambert 34 F Sarasota FL
620 38 187 4:51:18 Jennifer Tracy 32 F Orlando FL
625 39 191 4:51:58 Anne Scranton 32 F Chicago IL
653 40 200 4:58:42 Jeanne Meyer 34 F Charlotttesville VA
657 41 202 4:59:30 Suzanne Carr 32 F St. Petersburg FL
691 42 215 5:07:58 Jennifer Ruland 32 F Wilbur by the Sea FL
726 43 229 5:20:07 Ellen Martinson 33 F Cottage Grove WI
727 44 230 5:20:09 Chris Watson 31 F Clearwater FL
728 45 231 5:20:26 Julia Irvin 31 F Melbourne FL
736 46 235 5:23:42 Fionnuala Geoghegan 33 F Jacksonville FL
779 47 252 5:48:02 Michelle Livingston 34 F Ft Lauderdale FL
790 48 258 5:57:10 Sonja Norton 31 F Arvada CO
793 49 260 5:58:40 Aristea Lambropoulos 34 F Mt. Prospect IL
800 50 264 6:01:35 Joy Yoder 32 F Chicago IL
801 51 265 6:03:30 Vanessa Stiles 30 F Indianapolis IN

Female Age Group: 35 – 39
77 1 5 3:20:44 Carol Postigo 39 F Miami FL
99 2 9 3:26:34 Kathy Roche 39 F Marshall MI
145 3 20 3:34:28 Patti Spence 39 F Belleair FL
166 4 25 3:37:38 Ruth C. O’Hara 37 F Alexandria VA
175 5 27 3:39:30 Judy Rowland 39 F N Redington Beach FL
234 6 42 3:51:00 Gloria Dumas 39 F Inverness FL
236 7 43 3:51:07 Leslie Hughes 39 F Treasure Island FL
258 8 47 3:53:24 Sue Boyle 36 F Largo FL
287 9 60 3:56:03 Kathy Prossick 36 F Odessa FL
332 10 74 4:02:39 Kelly Burge 36 F Springboro OH
335 11 75 4:03:24 Shirley Hughes 36 F Eldersburg MD
347 12 79 4:05:10 Julie Frye 39 F Gainesville FL
351 13 80 4:05:24 Sandy Graham 39 F Tampa FL
361 14 83 4:06:11 Elizabeth Lyon 39 F Evansville IN
391 15 96 4:10:00 Ann Braak 39 F Weston FL
392 16 97 4:10:06 Nancy McLarty 36 F Toronto CANADA
395 17 98 4:11:37 Jennifer Hagans 35 F Seminole FL
447 18 110 4:19:24 Kelly Heffernan 35 F Coral Gables FL
455 19 114 4:19:56 Kathleen Wheeler 39 F St. Petersburg FL
486 20 124 4:24:42 Jennifer Osborn 38 F Tampa FL
500 21 128 4:26:02 Carol Stovall 37 F Savannah GA
505 22 132 4:26:35 Habibi Andre 36 F Knoxville TN
513 23 133 4:27:44 Teri Barnard 38 F Lake Mary FL
530 24 145 4:31:05 Elizabeth Flenniken 38 F Burlington CANADA
545 25 152 4:33:44 Angela Tintinaglia 38 F Mississauga CANADA
546 26 153 4:33:55 Anna Modig 36 F St. Petersburg FL
575 27 163 4:40:36 Susan Kolbinsky 39 F Duluth GA
578 28 165 4:41:23 Christine Beck 36 F Tampa FL
580 29 166 4:41:52 Kerri Elfvin 37 F Jacksonville FL
591 30 170 4:43:14 Melissa Napier 39 F Plant City FL
593 31 171 4:44:46 Leslie Weir 38 F Sarasota FL
601 32 175 4:46:41 Laura Colombo 39 F Loxahatchee FL
602 33 176 4:46:50 Karen Vest 38 F Clearwater FL
603 34 177 4:46:55 Yen Nguyen 38 F Houston TX
615 35 184 4:49:49 Marilyn Simmons-Bowe37 F Miramar FL
672 36 208 5:02:11 Ann Bagley 35 F St. Petersburg FL
674 37 210 5:02:35 Jeanne Krueger 35 F Riverview FL
679 38 212 5:03:22 Yoshiko Jo 35 F Lawrenceville NJ
737 39 236 5:24:27 Kerri Previte 37 F Ft. Lauderdale FL
744 40 238 5:29:00 Eve Dietrich 39 F Clearwater FL
769 41 248 5:40:29 Theresa Sterling 37 F St. Petersburg FL
780 42 253 5:48:02 Monica Strass 36 F Pompano Bch FL
809 43 272 6:11:13 Lisa Heavner 37 F Smithfield NC
817 44 277 6:34:02 Marie-Elise Villa 39 F Valdosta GA

Female Age Group: 40 – 44
123 1 16 3:30:48 Kathleen Johnston 41 F Nashville TN
147 2 21 3:35:11 Sue Faludi 42 F Richmond Hill CANADA
200 3 33 3:45:04 Kelly Smith 41 F Elizabethtown KY
223 4 39 3:48:24 Mary Stewart-Wong 44 F Safety Harbor FL
233 5 41 3:50:53 Brenda Jones 40 F Rockledge FL
256 6 46 3:53:20 Beth Hicks 44 F Micanopy FL
266 7 49 3:54:09 Laura Healy 41 F Clearwater FL
273 8 54 3:54:47 Stephanie Cooper 41 F Glyndon MD
303 9 63 3:58:06 Wendy Goss 40 F St. Petersburg FL
305 10 64 3:58:40 Johanna Pruitt 44 F Largo FL
311 11 67 3:59:15 Ginny Crumley 42 F Gainesville FL
312 12 68 3:59:15 Patti Minton 43 F Gainesville GA
315 13 70 3:59:40 Dianna Hager 44 F Sherman TX
320 14 72 4:00:19 Sharon Ingle 41 F Mississauga CANADA
337 15 76 4:03:42 Sherryl Nash 43 F Dallas TX
360 16 82 4:06:07 Elaine Roberge 40 F Simpsonville SC
365 17 84 4:06:50 Julie Vogel 40 F Davie FL
367 18 85 4:07:02 Maureen Dallago 40 F Staten Island NY
370 19 86 4:07:24 Kathy Nagel 40 F Treasure Island FL
371 20 87 4:07:34 Robin Steele 44 F Orillia CANADA
397 21 99 4:11:41 Linda Barnett 41 F Lexington KY
403 22 101 4:12:34 Susan LaVanchy 41 F Evansville IN
412 23 104 4:13:34 Louise LaFlamme 40 F St. Lambert CANADA
443 24 109 4:18:43 Elizabeth Truxal 42 F Largo FL
452 25 112 4:19:48 Noora Alidina 44 F Palm Harbor FL
457 26 115 4:20:17 Mary Lopez 40 F Tarpon Springs FL
462 27 117 4:20:52 Janet Sutch 41 F Largo FL
467 28 120 4:21:43 Maura Meitz 40 F St. Petersburg FL
469 29 121 4:21:45 Victoria Long 42 F St. Pete Beach FL
502 30 129 4:26:22 Kimberly Haines 42 F Oskaloosa IA
514 31 134 4:27:44 Joanne Jensen-Aman 42 F Lake Mary FL
519 32 137 4:28:49 Paige Mucha 42 F Winfield IL
522 33 138 4:29:54 Christine Flaschner 42 F Atlanta GA
535 34 146 4:32:01 Cynthia Fabrizzi 42 F Clearwater FL
537 35 147 4:32:10 Mary Van Haute 44 F Green Bay WI
551 36 154 4:35:15 Ann Antunes 44 F Dunedin FL
562 37 159 4:38:54 Karen Sue Ouellette 43 F Portgae MI
567 38 161 4:39:19 Kat Able 42 F Wesley Chapel FL
577 39 164 4:40:57 Vivian DeRussy 43 F S. Pasadena FL
581 40 167 4:41:58 Celeste Bittner 43 F Sanibel FL
589 41 169 4:43:01 Carolyn Kiper 41 F St. Petersburg FL
594 42 172 4:44:47 Ronda Ryan 41 F Sarasota FL
607 43 178 4:48:58 Bettie Furr 41 F Wake Forest NC
617 44 185 4:50:28 Jen Humphreys 44 F Clearwater FL
624 45 190 4:51:50 Beth Boulware 41 F Sarasota FL
631 46 195 4:54:41 Leslie Jacobs 44 F New Port Richey FL
633 47 196 4:54:53 Kathy Chu 41 F Savannah GA
656 48 201 4:59:28 Robyn Shipp 44 F Plantation FL
683 49 214 5:04:53 Linda O’Brien 44 F Pembroke Pines FL
704 50 220 5:13:08 Piedad Pinsker 43 F Gulfport FL
722 51 228 5:19:34 Layne Reibel 44 F Oviedo FL
735 52 234 5:23:13 Shelly Kaufmann 41 F Lithonia GA
754 53 242 5:31:58 Glenn Bell 41 F Brandon FL
761 54 243 5:36:41 Debbie Reker 40 F Palm Harbor FL
760 55 244 5:36:41 Donna Ray 44 F Palm Harhor FL
787 56 255 5:55:06 Patricia Cummings 44 F Indianapolis IN
789 57 257 5:56:46 Debbie Robinson 41 F Morristown IN
791 58 259 5:57:28 Nanci LeVake 42 F Gainesville FL
794 59 261 5:59:08 Jan Brubaker 44 F Oviedo FL
795 60 262 5:59:19 Carolyn Garlock 42 F Indianapolis IN
814 61 275 6:20:18 Catherine Groh 42 F St. Petersburg FL

Female Age Group: 45 – 49
111 1 14 3:29:15 Joy Watson 46 F Boca Raton FL
156 2 24 3:36:31 Barbara Eckes 45 F Clearwater FL
178 3 28 3:39:47 Linda Mason 47 F Clearwater FL
179 4 29 3:40:07 Karen Alexeev 48 F Gulfport FL
208 5 36 3:46:34 Brenda Ross 46 F Signal Mtn TN
250 6 44 3:52:31 Remi Hitchcock 45 F St. Petersburg FL
269 7 50 3:54:22 Susan Vaccaro 45 F Panama City FL
274 8 55 3:54:50 Joanne Furu 48 F Ceresco MI
300 9 62 3:57:56 Kathy Hunt 48 F Orilla CANADA
338 10 77 4:03:54 Flo Riggie 47 F Safety Harbor FL
339 11 78 4:04:01 Wendy Silverstein 46 F Queens NY
378 12 89 4:07:50 Anne Keppler 47 F Miami FL
379 13 90 4:08:03 Marla Zell 47 F Pembroke Pines FL
385 14 93 4:09:16 Sharon Soukup 46 F Safety Harbor FL
484 15 123 4:24:12 Linda Palmer 47 F Kansas City MO
521 16 139 4:29:54 Jan Crooke 48 F New York NY
523 17 140 4:30:04 Peggy Brooks 49 F Madison WI
524 18 141 4:30:23 Debra Dent 46 F Safety Harbor FL
552 19 155 4:35:15 Judy Reynolds 45 F Holiday FL
557 20 157 4:37:52 Patty Egan 45 F Tierra Verde FL
564 21 160 4:39:12 Tena Becker 47 F O’Fallon MO
634 22 197 4:54:53 Jean Schienle 46 F New Port Richey FL
698 23 218 5:11:19 Karin Hurley 46 F Winston-Salem NC
705 24 221 5:13:15 Nancy Broadbridge 47 F Birmingham MI
711 25 223 5:14:34 Faye E. Hawn 46 F Spring Grove PA
731 26 233 5:21:52 Barbara Wabi 45 F Largo FL
739 27 237 5:26:12 Deborah Abeln 48 F St. Louis Park MN
764 28 245 5:37:13 Lyn Rosansky 49 F Margate FL
774 29 249 5:44:52 Martha Karnas 48 F Bradenton FL
776 30 251 5:45:37 Patricia Payette 49 F Dunnellon FL
786 31 254 5:53:54 Helen Daughtry 48 F Smithfield NC
788 32 256 5:56:30 Pat Meriwether 49 F Ann Arbor MI
796 33 263 5:59:19 Marti Michel 46 F Indianapolis IN
804 34 268 6:06:02 Dottie Duncan 46 F Chicago IL
805 35 269 6:06:10 Rosemarie Lewin 48 F Riverside CA
806 36 270 6:06:22 Donna Sease 46 F Pembroke Pines FL
807 37 271 6:07:59 Martha Reed 46 F New Port Richey FL
818 38 278 6:35:08 Jill VanBuskirk 49 F Troy MI
819 39 279 6:44:30 Peggy Landes 49 F Cincinatti OH
820 40 280 6:44:32 Anne Badanes 46 F Cincinatti OH

Female Age Group: 50 – 54
116 1 15 3:29:49 Jeanne Kruger-Williams 53 F Norfolk VA
187 2 31 3:42:15 Helga Rinneard 54 F Orilla CANADA
219 3 38 3:47:54 Karen Mitchell 50 F York PA
227 4 40 3:49:50 Delma Bartelme 51 F Sarasota FL
399 5 100 4:12:20 Sofia Bereza 51 F Clearwater FL
526 6 142 4:30:40 Mary Ellen Holbrook 51 F Tampa FL
628 7 192 4:53:28 Judy Hagen 53 F Mound MN
650 8 198 4:58:27 Jo Rigby 52 F Johnstown PA
669 9 207 5:01:49 Doris Cail 54 F Chicago IL
719 10 226 5:18:34 Bobbe Masem 50 F Seminole FL
767 11 247 5:38:44 Renae Bopp 53 F Eugene OR
802 12 266 6:04:34 Elizabeth Wellons 52 F Smithfield NC
811 13 274 6:13:46 Julia Narron 52 F Smithfield NC
816 14 276 6:29:56 Carole Hinchman 50 F Indianapolis IN
823 15 281 6:49:29 Sue Porter 54 F Largo FL
824 16 282 7:34:13 Diana Lofton 51 F Lecanto FL

Female Age Group: 55 – 59
387 1 94 4:09:19 Sigrid E. Lindo 55 F Montclair NJ
598 2 173 4:45:38 Amanda Carter 56 F Plant City FL
681 3 213 5:03:53 Millie Hamilton 56 F Redington Beach FL
720 4 227 5:18:51 Jeanne Bocci 57 F Grosse Pointe MI
729 5 232 5:21:15 Judy Bliss 59 F Whittier NC
810 6 273 6:13:45 Clara Wellons 56 F Smithfield NC

Female Age Group: 60 – 64
561 1 158 4:38:36 Terttu Barsch 63 F Orlando FL
706 2 222 5:13:24 Carol Westerman 62 F Louisville KY
803 3 267 6:05:58 Linda Lee Simpson 63 F Clearwater FL

Female Age Group: 65 – 69
765 1 246 5:37:50 Beverly Eggert 65 F Largo FL

Male Age Group: 1 – 19
44 1 42 3:15:00 Charles Campbell 19 M Athens GA
52 2 49 3:16:44 Edward Tague 18 M Wellington FL
70 3 67 3:19:46 Carlos Novoa 18 M Clearwater FL
420 4 315 4:14:45 Wayne Saxer 13 M Homosassa FL
741 5 504 5:28:24 Brian Jacobson 16 M Story City IA
742 6 505 5:28:25 Nick Hermanson 17 M Story City IA
821 7 541 6:48:32 Kacey Clark 14 M Prattville AL

Male Age Group: 20 – 24
6 1 6 2:48:05 John Lynch 23 M Sunbury OH
8 2 8 2:56:02 Jeffrey Boyd 21 M Raleigh NC
17 3 16 3:00:55 Anthony Rakowski 21 M Dearborn Heights MI
29 4 27 3:06:20 Chad Chambers 24 M Sarasota FL
38 5 36 3:12:43 Thomas Bornemann 24 M Miami FL
45 6 43 3:15:01 Chris Biddle 20 M Athens GA
57 7 53 3:17:06 Camilo Peirano 22 M Lima 27 PERU
114 8 100 3:29:47 Marcelo Peirano 23 M Lima PERU
188 9 157 3:42:17 Brian Yablon 20 M Madison WI
211 10 175 3:47:01 Jason Ferig 23 M N. Lauderdale FL
259 11 212 3:53:41 Ivan Parks 24 M Hants UK
265 12 217 3:54:05 Bryan Pugh 22 M Naperville IL
316 13 246 3:59:57 Mike Morris 22 M Bloomington IN
680 14 468 5:03:25 Justin Camp 21 M Ocala FL
689 15 475 5:06:48 Eric Kenney 24 M Watkinsville GA

Male Age Group: 24 – 29
21 1 20 3:05:14 Brad Prum 29 M Byron Center MI
26 2 25 3:05:39 Cale Jacobs 25 M Gainesville FL
46 3 44 3:15:25 Jonathan Knight 25 M Gainesville FL
87 4 81 3:23:56 Steven LaSalle 28 M Elgin IL
88 5 82 3:24:04 Philip LaHaye 27 M Clearwater FL
118 6 103 3:30:14 John Passier 29 M Boston MA
138 7 120 3:33:31 Neil Christiansen 28 M Arvada CO
202 8 169 3:45:08 David Shiner 29 M St. Petersburg FL
242 9 199 3:52:00 Jason Clark 27 M Durham NC
261 10 213 3:53:43 Scott Fiore 29 M Fort Lauderdale FL
293 11 233 3:57:07 Steve Wheeler 25 M Greenville PA
295 12 235 3:57:13 Tom Schweels 28 M Orange Park FL
301 13 239 3:58:02 John Walz 27 M Gainesville FL
331 14 258 4:02:11 Jeff Jones 29 M St. Petersburg FL
372 15 285 4:07:40 Rob Moulds 28 M St. Petersburg FL
396 16 298 4:11:39 Kris Pomplun 27 M Tampa FL
465 17 346 4:21:10 Benjamin Smallheer 25 M Nashville TN
471 18 350 4:22:34 Brian Veatch 29 M Lutz FL
485 19 362 4:24:38 Jason Quintal 27 M Clearwater FL
498 20 371 4:25:49 Andrew Lenzen 29 M Weston FL
517 21 382 4:28:37 Jeremy Albert 25 M Gainesville FL
549 22 396 4:34:54 Robert Ruth 26 M St. Petersburg FL
550 23 397 4:34:56 Rob Shader 29 M Louisville KY
582 24 415 4:42:02 Jeff Rheinfrank 26 M St. Petersburg FL
605 25 428 4:47:10 Michael Larsen 29 M Clearwater FL
616 26 432 4:49:56 John Dzialoski 28 M Moscow ID
648 27 451 4:58:11 C. Finney 27 M Tampa FL
654 28 454 4:58:45 David Colby 26 M San Diego CA
655 29 455 4:58:45 Tony Packo 27 M Maitland FL
724 30 496 5:19:52 Toshiaki Furusawa 26 M Hasuda-shi, Saitama JAPAN
746 31 507 5:29:02 Mark Rankin 26 M W. Palm Beach FL
751 32 511 5:31:27 Rick Lewis 27 M Palm Harbor FL
758 33 516 5:35:41 Greg Owen 27 M St. Petersburg FL
768 34 521 5:38:49 Takanari Noguchi 25 M Tokyo JAPAN

Male Age Group: 30 – 34
4 1 4 2:46:09 Brian Kistner 30 M Florence SC
10 2 10 2:57:13 Fitzgerald Rivas 32 M Clearwater FL
16 3 15 3:00:27 Bennett Walsh 30 M Sneads Ferry NC
20 4 19 3:03:47 Nelson Stephenson 31 M Naples FL
27 5 26 3:06:16 Joel Stewart 33 M Chesapeake VA
30 6 29 3:08:01 Gus Floodquist 32 M Sevierville TN
42 7 40 3:14:41 Tim Richardson 32 M Palmetto FL
69 8 66 3:19:41 Robert Hatcher 30 M Smyrna GA
72 9 68 3:20:10 Brian Davies 31 M Fernandina Beach FL
97 10 89 3:26:11 Paul Russo 34 M Brooklyn NY
130 11 114 3:32:22 Ted Johnson 31 M Akron OH
131 12 115 3:32:28 Chad Snyder 30 M Smyrna GA
136 13 118 3:33:12 James Stork 34 M Fort Lauderdale FL
209 14 173 3:46:43 Scott Boe 34 M Tampa FL
222 15 184 3:48:20 Paul Jensen 32 M St. Petersburg FL
229 16 189 3:50:04 Samuel Stratford 31 M Woodhaven MI
239 17 196 3:51:49 Stephen Donohue 33 M Kitty Hawk NC
244 18 200 3:52:01 Matthew Williamson 32 M Sarasota FL
249 19 206 3:52:30 Matt Welch 32 M New Port Richey FL
251 20 207 3:52:42 Craig Wilson 30 M Louisville KY
253 21 208 3:52:45 Jonathan Pierce 32 M Salt Lake City UT
280 22 222 3:55:31 Randy Wankerl 34 M Madison WI
285 23 226 3:56:01 Kevin Baggan 30 M Natick MA
291 24 231 3:56:48 George Springer 30 M Tampa FL
302 25 240 3:58:03 Brian Begley 33 M Tampa FL
341 26 263 4:04:15 Mark McGriff 34 M Gainesville FL
400 27 300 4:12:26 James Bolan 32 M Dade City FL
406 28 305 4:13:03 David Zimmer 33 M Kingsland GA
415 29 311 4:14:19 Michael Machado 31 M Clearwater FL
458 30 343 4:20:25 Stephen Davis 34 M Duluth GA
466 31 347 4:21:20 Jim Martinson 30 M Cottage Grove WI
475 32 354 4:22:48 Alfred Castillo 31 M Washington DC
481 33 360 4:23:43 Louis Chiappetta 33 M Ft. Myers FL
489 34 364 4:24:52 Donald Drexler 31 M Lakeland TN
499 35 372 4:25:58 Mike Taormina 32 M Wilton Manors FL
507 36 375 4:26:40 Hugh Roberts 34 M Winston-Salem NC
520 37 383 4:28:59 George Siegl 34 M Bradenton FL
553 38 398 4:35:43 Robert Jaffe 34 M Seminole FL
611 39 431 4:49:38 Brian Palmer 33 M Sarasota FL
627 40 436 4:53:28 Subramanyam Diwakar 31 M Thornville OH
660 41 457 4:59:49 Steven Spencer 33 M Ormond Beach FL
665 42 459 5:01:11 Chris Bevilacqua 33 M Tampa FL
667 43 461 5:01:47 John Lemoine 33 M Tampa FL
682 44 469 5:04:53 John Hall 31 M Ft. Lauderdale FL
718 45 493 5:18:03 Jerome Baker 30 M Orlando FL
773 46 525 5:44:41 Sean Brooks 31 M Orlando FL
782 47 529 5:50:25 Aaron Watson 30 M Clearwater FL

Male Age Group: 35 – 39
5 1 5 2:47:13 Ron Sharp 35 M Fort Wayne IN
14 2 14 2:59:44 Bill Shockley 35 M Galloway OH
22 3 21 3:05:19 John A. Barrera 36 M Savannah GA
23 4 22 3:05:19 Daniel Fogel 36 M Wilmette IL
28 5 28 3:06:20 John Langford 36 M San Francisco CA
35 6 33 3:11:33 Paul Peters 37 M Chicago IL
47 7 45 3:16:08 Doug Houle 35 M St. Petersburg FL
63 8 60 3:18:01 Jeffrey Hoppe 36 M Plant City FL
68 9 65 3:19:05 David Nassick 36 M Atlanta GA
92 10 84 3:25:12 Ted Thompson 35 M Skokie IL
95 11 87 3:25:59 Ron Eaglin 37 M Oviedo FL
98 12 91 3:26:11 John Soto 37 M New York NY
102 13 93 3:27:00 Melvin Rich 35 M Largo FL
105 14 94 3:28:09 David Jackson 36 M West Lafayette IN
106 15 95 3:28:11 Chuck Murphy 39 M St. Petersburg FL
109 16 97 3:28:56 Paul Regelbrugge 35 M Chicago IL
122 17 107 3:30:40 Moulay Souteh 35 M Orlando FL
124 18 108 3:31:19 Hal Ray 39 M Columbia SC
128 19 112 3:32:08 Shawn Kerrick 35 M Johnson City TN
154 20 131 3:36:18 Greg Maurin 35 M Tampa FL
167 21 142 3:38:04 Jeffrey Scott 35 M West Palm Beach FL
171 22 145 3:38:37 Bryan Smith 38 M Elizabethtown KY
180 23 151 3:40:40 Aaron Rourke 38 M Springboro OH
203 24 170 3:45:15 Robert Conway 35 M Bellbrook OH
217 25 181 3:47:46 Tom Perry 38 M Largo FL
226 26 187 3:49:38 Charles Fuller 36 M Plant City FL
228 27 188 3:49:50 Peter Diaferia 39 M Lexington MA
238 28 195 3:51:16 Michael Lopez 39 M Chicago IL
262 29 214 3:53:49 Doug Duffee 37 M Seminole FL
