fbpx
2002 Female Marathon Split Times - St. Petersburg Distance Classic
 
 
 
 
 

2002 Female Marathon Split Times

FLORIDA GULF BEACHES MARATHON & 10K 1/20/02 7AM USATF CERT #FL00003DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM
FEMALE OVERALL
1 LISA VALENTINE 40 TIERRA VERDE FL 1:28:09 3:02:21 3:02:18
2 ELLEN BLOOME 41 BOCA RATON FL 1:39:54 3:24:03 3:24:00
3 NANCY COLE-HRYCIW 48 ACTON 1:39:26 3:27:07 3:27:06
4 CYNTHIA WASHAM 44 JENSEN BEACH FL 1:44:11 3:31:18 3:31:04
5 GEN MEREDITH 25 QUEBEC CN 1:44:42 3:33:12 3:33:06
6 LINDA HOYT 35 SUNRISE FL 1:43:55 3:35:54 3:35:40
7 KIM O’CALLAGHAN 37 VINEYARD HAVEN MA 1:49:09 3:36:08 3:35:30
8 BETH TARTER 41 WICHITA FALLS TX 1:44:08 3:36:53 3:36:42
9 NOORA ALIDINA 45 PALM HARBOR FL 1:46:10 3:37:12 3:37:12
10 JENNIFER HUTCHISON 34 ST. PETERSBURG F 1:44:58 3:37:26 3:37:02
11 LINDA SANTULLO 38 WOBURN MA 1:52:41 3:37:38 3:36:51
12 KELLY HELMS 20 AUBURN AL 1:40:31 3:38:39 3:38:23
13 ELIZABETH NOWAK 38 DURHAM NC 1:44:11 3:39:40 3:39:28
14 KATE KELLY 30 WALTHAM MA 1:44:09 3:40:33 3:40:20
15 JUNE FERGUSON 43 LONDON 1:48:34 3:42:44 3:42:27
16 REBECA COFFMAN 40 WESTMINSTER CO 1:45:34 3:43:43 3:43:26
17 LISA KASCHAK 32 ST. PETERSBURG FL 1:52:45 3:46:22 3:46:22
18 JENNIFER NANNEY 37 FROSTPROOF FL 1:47:51 3:47:24 3:47:07
19 DIANE SWEETAPPLE 45 LARGO FL 1:49:44 3:48:11 3:48:03
20 KATTIE HORN 37 LUTZ FL 1:47:03 3:48:23 3:48:12
21 LIZ MCGOEGH 28 RIVERVIEW FL 1:52:29 3:50:01 3:49:33
22 STEPHANIE COOPER 42 GLYNDON MD 1:51:42 3:50:17 3:49:13
23 SANNA HARDIN 34 GAINESVILLE FL 1:51:21 3:50:25 3:50:00
24 VICKI CUNNINGHAM 40 CINCINNATI OH 1:56:20 3:50:29 3:50:05
25 CATHERINE COLLEY 25 NASHVILLE TN 1:52:29 3:50:37 3:50:24
26 SUSAN MEIER 38 NEWTOWN SQUARE PA 1:50:20 3:51:09 3:49:40
27 ELIZABETH HUGHES 34 FAYETTEVILLE NY 1:46:36 3:51:15 3:50:54
28 MARY HANDSEL 37 TARPON SPRING FL 1:52:41 3:52:29 3:52:29
29 CATHERINE KLOESS 41 ZEPHYRHILLS FL 1:48:36 3:53:17 3:52:53
30 TERESA BRANSON 33 NOBLESVILLE IN 1:39:22 3:54:19 3:53:57
31 SHAWNI SULLIVAN 23 KISSIMMEE FL 1:55:03 3:55:21 3:55:02
32 KRISTIE CONCEPCION 31 TAMPA FL 1:50:58 3:55:53 3:55:19
33 KATHLEEN WHEELER 40 ST. PETERSBURG FL 1:52:59 3:56:17 3:55:48
34 CAROLINA FERNANDEZ 23 SEATTLE WA 1:51:08 3:56:29 3:55:55
35 MARY ANN RENFROW 41 TIERRA VERDE FL 1:51:10 3:56:39 3:56:04
36 MINOY SOLOMAN 37 DUNEDIN FL 1:57:20 3:56:57 3:56:19
37 CAROLYN STAMES 37 MORRISVILLE VT 1:49:07 3:57:57 3:57:38
38 SHARON LAY 40 DAYTONA BEACH FL 1:54:54 3:58:13 3:57:48
39 KATIE BOUDREAU 43 GAINESVILLE FL 1:51:21 3:58:34 3:58:08
40 ROBIN BERRY 31 ORLANDO FL 1:45:17 3:58:40 3:58:18
41 JILL SCHROEDER 36 W PALM BCH FL 1:56:47 3:58:44 3:58:05
42 MARY WATT 39 GAINESVILLE FL 1:55:28 3:59:20 3:58:55
43 MARGARET A COOPER 41 RALEIGH NC 1:58:26 3:59:30 3:58:56
44 SANDRA SMITH 31 OLDSMAR FL 1:57:40 3:59:42 3:59:14
45 CLAUDINA BRINKS 45 ZEELAND MI 1:57:00 3:59:50 3:59:09
46 MAURA HERTZOG 38 BOCA RATON FL 1:56:15 3:59:59 3:59:47
47 ANGIE FERGUSON 30 FORT MYERS FL 1:55:03 4:00:01 3:59:41
48 MARGHERITA SCOTT 41 ROCKY MOUNT NC 1:59:22 4:00:17 3:59:28
49 JENNIFER FETTEROLF 31 SEWICKLEY PA 2:00:09 4:00:25 3:59:57
50 SHARON PENTALERI 36 JACKSONVILLE FL 2:00:09 4:00:26 3:59:57
51 AMY SWARTZ 32 ST PETERSBURG FL 1:55:14 4:00:29 3:59:54
52 SALLIE PERMAR 26 BROOKLINE MA 1:46:26 4:00:51 4:00:35
53 KATHY DODD 50 CLEARWATER FL 1:55:45 4:01:14 4:00:43
54 SANDRA STARK 48 LITHONIA GA 1:48:39 4:02:02 4:01:49
55 KARI GATHEN 33 ALBANY NY 1:58:03 4:02:06 4:01:10
56 ROBIN MARTINJAK 43 NEW PT RICHEY FL 1:54:01 4:02:23 4:02:06
57 SARAH TRECARTEN 25 WAKEFIELD RI 2:00:07 4:02:28 4:02:13
58 LINDSEY BOEGNER 23 CHATTANOOGA TN 1:53:56 4:03:21 4:03:07
59 PATRICIA WHITTAKER 34 MUSKEGON MI 1:53:02 4:03:51 4:03:11
60 KAREN STANSBURY 34 BRADENTON FL 1:53:46 4:04:46 4:03:52
61 SUSAN BLACK 32 CANADA 1:48:55 4:04:51 4:04:11
62 SUE FALUDI 42 RICHMOND HILL, ONT CN 1:50:43 4:05:21 4:04:45
63 KATHERINE HUBER 42 GAINESVILLE FL 1:51:21 4:05:26 4:05:01
64 JENNIFER BUSCH 31 NAPLES FL 1:53:52 4:05:31 4:04:47
65 MADELINE ANN SCHINDLER 52 WILLISTON FL 1:57:32 4:05:48 4:05:16
66 MEGAN HARRISON 36 GENEVA FL 1:52:51 4:06:12 4:05:32
67 SHARI NOE 39 LAKELAND FL 1:54:38 4:07:11 4:06:41
68 KRISTEN SAVERY 27 CULLOWHEE NC 1:55:50 4:09:13 4:08:28
69 NOWELLE TRECARTEN 27 SILVER SPRING MD 2:00:07 4:09:42 4:09:27
70 SUZANNE O’NEAL 26 TAMPA FL 1:49:26 4:09:50 4:09:41
71 SANDY GREHAM 40 TAMPA FL 2:02:33 4:09:56 4:08:54
72 ANNETTE KOOB 32 ST. LOUIS MO 2:03:57 4:10:09 4:09:12
73 KATHERINE POWER 43 ST. CATHARINES CN 1:58:51 4:11:07 4:10:23
74 LISA ALLEN 27 ROCHESTER NY 2:04:11 4:12:34 4:11:52
75 TAMARA JOHNSON 37 PLEASANT HILL CA 2:04:34 4:12:36 4:12:02
76 SHARON NEFF 41 PROSPECT HTS. IL 2:04:23 4:12:54 4:12:03
77 BECKY HARRELL 24 COLUMBIA SC 1:57:58 4:13:16 4:12:37
78 MARY STEWART-WONG 45 SAFETY HARBOR FL 1:54:02 4:13:18 4:12:34
79 KELLEY PHILLIPS 30 ENDWELL NY 1:56:35 4:13:22 4:12:07
80 JENNIFER DUCHNICK 31 TAMPA FL 1:57:56 4:13:29 4:12:07
81 ANITA ALLEN 47 CORAL SPRINGS FL 1:59:30 4:13:31 4:13:16
82 WENDY ROBERTS 30 W PALM BEACH FL 1:58:16 4:14:00 4:13:27
83 MICHELLE WALMSLEY 23 WESTBOROUGH MA 1:57:01 4:14:06 4:13:25
84 CHRIS SAMMONS 37 STUART FL 1:53:33 4:15:28 4:15:13
85 MELISSA JUNGE 26 DES MOINES IA 1:49:34 4:15:36 4:15:22
86 DARLA SILVERMAN 37 TAMPA FL 2:02:05 4:15:40 4:14:52
87 SUE BERKUN 41 SARASOTA FL 1:58:32 4:16:13 4:15:40
88 VICKI PASSON 31 SEBRING FL 2:00:21 4:16:36 4:16:36
89 ANN RUSSO 41 TAMPA FL 2:11:01 4:16:50 4:16:00
90 STEPHANIE BEEM 24 TAMPA FL 1:50:51 4:17:08 4:16:56
91 SHARON SOUKUP 47 SAFETY HARBOR FL 2:02:58 4:17:25 4:17:02
92 GIA AGRESTA 29 NEW ORLEANS LA 1:55:41 4:17:35 4:16:59
93 MARGARET MCNAIRY 23 BOSTON MA 2:03:54 4:18:17 4:17:55
94 BARBARA WNEK 52 ST. LOUIS MO 2:01:11 4:18:17 4:18:04
95 ERIN DAVIS 38 ALANY NY 1:58:04 4:18:52 4:18:52
96 JAYNE BRAINERD 40 LEWISTON ME 2:00:40 4:19:04 4:18:17
97 ALICE HENSON 37 HARVARD IL 2:05:23 4:19:21 4:18:16
98 MAGGIE HENSON 21 HARVARD IL 2:05:23 4:19:22 4:18:16
99 LINDA APHOLZ 31 SAFETY HARBOR FL 2:07:49 4:19:37 4:18:57
100 HELENE O’REILLY 39 ORANGE PK FL 2:00:22 4:19:57 4:19:11
101 J.J. SALISBURY 27 WINTER PARK FL 1:57:34 4:21:09 4:20:11
102 BETH SANBORN 27 BALLWIN MO 2:08:16 4:21:28 4:20:30
103 LINDA MONTOTO 42 TAMPA FL 2:06:13 4:22:40 4:22:40
104 MARY ELLEN HOLBROOK 52 SEVIERVILLE TN 1:55:54 4:22:46 4:22:19
105 SUSAN HIRSCH 28 PHOENIX AZ 1:59:18 4:22:49 4:21:37
106 MICHELLE WENK 35 MODENA NY 2:00:49 4:23:26 4:23:13
107 LINDA MILLER 27 WOODBRIDGE VA 1:59:45 4:24:27 4:24:14
108 NAOMI RUSCHAK 44 MEDIA PA 2:10:56 4:24:33 4:23:01
109 REINA PROBERT 38 JASPER MO 1:55:34 4:25:01 4:24:32
110 MAY-LI CUYPERS 35 BELLAIRE BCH FL 1:54:02 4:25:24 4:25:07
111 NANCY PAGE 40 CLEARWATER FL 1:55:22 4:25:31 4:25:22
112 PEGGY KEOUGH 30 ELLIOT CITY MD 2:04:42 4:26:23 4:25:31
113 JOANNA FLEMING 21 COLUMBIA SC 2:01:26 4:26:27 4:25:49
114 ERIN BROOKS 35 GAINESIVLLE FL 1:57:26 4:26:29 4:26:03
115 LYNDA HEMANN 32 GAINESVILLE FL 2:02:48 4:26:43 4:26:12
116 CHANTEL MCCULLEY 25 ST. PETE FL 2:00:09 4:26:53 4:26:23
117 JILL TURNER 54 ALPHARETTA GA 2:08:09 4:26:57 4:25:41
118 JILL ALSTOTT 31 PALM HARBOR FL 2:19:57 4:27:36 4:26:20
119 SARA APPLEBAUM 52 TEMPLE TERRACE FL 1:50:19 4:27:50 4:27:40
120 MARY VAN HAUTE 45 GREEN BAY WI 2:06:52 4:28:05 4:27:23
121 ALYSSA M BOYER 21 ASHEVILLE NC 2:05:43 4:29:03 4:28:04
122 TIFFANY GREGALUNAS 38 SMITHVILLE MO 1:59:27 4:29:07 4:28:45
123 LAUREN HERRLE 26 BROOKLINE MA 2:03:53 4:29:08 4:28:48
124 JULIE FRIESL 31 ALPHARETH GA 2:08:46 4:29:11 4:27:55
125 SHARON WALKER 32 LITTLETON CO 2:09:21 4:29:54 4:28:52
126 AMANDA CARTER 57 PLANT CITY FL 2:06:54 4:30:23 4:29:25
127 VICKI KNILL 48 MARIETTA GA 2:03:16 4:30:45 4:30:20
128 DONNA TUDOR 46 TAMPA FL 2:00:13 4:31:29 4:31:01
129 KAREN LAMBERT 35 SARASOTA FL 2:08:19 4:31:30 4:30:22
130 JEAN LINDLEY 54 VALRICO FL 2:13:58 4:31:36 4:30:17
131 MELISSA NAPIER 40 PLANT CITY FL 2:06:54 4:31:46 4:30:48
132 SHERRY DENNER 52 ST PETE FL 2:14:00 4:33:17 4:32:27
133 LINDA MOSELEY 44 NAPLES FL 2:21:16 4:33:30 4:32:46
134 ROSEMARIE ORNELLAS 39 COLORADO SPRINGS 2:07:33 4:33:32 4:32:57
135 JANET BILYEU 42 LARGO FL 2:05:24 4:33:44 4:33:01
136 KIM ECKELBARGER 37 NEW PORT RICHEY FL 2:07:13 4:34:11 4:33:45
137 DANIELLE DOWNS 28 GAINESVILLE FL 1:57:26 4:34:31 4:34:07
138 BONNIE MAYNARD 38 BRANDONTEN FL 2:04:24 4:34:53 4:34:00
139 ANA MARIA MATIZ 37 MIAMI FL 2:06:58 4:36:00 4:34:20
140 NICOLLE JABROSKY 24 GAINESVILLE FL 2:21:35 4:36:09 4:35:09
141 SUSAN GODORON 38 ORLANDO FL 2:05:35 4:36:35 4:35:39
142 TERRY L. YARIAN 48 YOUNGSTOWN OH 2:21:37 4:36:57 4:36:31
143 DEBORAH ROGERS 46 TAMPA FL 2:16:13 4:37:15 4:36:32
144 NATALIE HENSGEN 31 CLEARWATER FL 2:16:14 4:37:15 4:36:32
145 CRISTI ESLINGER 36 SARASOTA FL 2:12:10 4:37:36 4:36:29
146 KATHARINE WELLING 27 LEWES DE 1:53:03 4:38:01 4:37:25
147 DENISE LINGENFELTER 45 INDIAN SHORES F 2:07:35 4:39:50 4:39:50
148 CHRISTINE LEINONEN 44 SEMINOLE FL 2:15:47 4:40:03 4:38:26
149 LORI STEARMAN 38 SARASOTA FL 2:01:15 4:40:49 4:40:34
150 CORY HOLT MERENDA 39 TAMPA FL 2:15:28 4:40:54 4:39:59
151 MICHELLE DOLAK 36 N REDINGTON BCH FL 2:13:56 4:40:59 4:40:09
152 CORALYNN BECKER 23 DES MOINES IA 2:01:28 4:42:06 4:41:33
153 KIMBERLY THOMPSON 28 CHARLESTON SC 2:22:48 4:44:44 4:43:33
154 JESSICA FARMER 27 CHARLESTON SC 2:22:48 4:44:47 4:43:36
155 JENNIFER SPRINGER 32 WINDERMERE FL 2:15:15 4:44:52 4:44:18
156 ELIZABETH STEIN 22 WILMINGTON NC 2:16:09 4:45:06 4:43:48
157 KATE FISK 52 FORT SMITH AR 2:11:37 4:46:02 4:45:37
158 VANESSA BENNETT 33 INDIAN ROCKS BEACH 2:04:29 4:46:12 4:45:46
159 SHARON RUDDEN 41 ALTAMONTE SPGS FL 1:56:33 4:46:17 4:45:39
160 REBECCA NEWMAN 25 METAIRIE LA 2:11:33 4:46:28 4:45:43
161 TRACY N. BOYER 16 ASHEVILLE NC 2:05:43 4:48:30 4:47:30
162 SARAH WINKLEY 34 BELMONT MA 2:07:39 4:48:36 4:48:36
163 LAUREN GOLD 47 ATLANTA GA 2:19:12 4:48:45 4:47:22
164 BONNIE BROWNSBERGER 49 CONYERS GA 2:19:12 4:48:45 4:47:23
165 CARRIE LUTTERMAN 39 WILDWOOD MO 2:13:03 4:48:46 4:48:03
166 LORNA CASTELLANOS 42 MIAMI FL 2:15:32 4:49:12 4:48:05
167 ANGELA CRAIGHEAD 66 POTOMAC MD 2:10:16 4:49:35 4:49:34
168 GAIL BIERMANN 43 VIRGINIA BEACH VA 2:13:50 4:50:45 4:49:37
169 KIRSTEN KELLY 31 VIRGINIA BEACH VA 2:13:51 4:50:46 4:49:37
170 MARTHA ROBERTS 39 BRIGHTON MA 2:17:36 4:50:48 4:49:22
171 EIRYN CASILE 33 GAINESVILLE FL 2:11:37 4:51:27 4:50:03
172 BRYN KNIGHT 38 CELEBRATION FL 2:15:30 4:51:45 4:50:41
173 SUE SNYDER 46 WELLINGTON FL 2:17:37 4:51:46 4:50:44
174 LINDA HINES 44 WELLINGTON FL 2:17:37 4:51:47 4:50:45
175 KAREN REAPE 29 JAX FL 2:14:06 4:51:55 4:50:49
176 DONNA WISSINGER 45 LUTZ FL 2:04:38 4:51:58 4:50:58
177 KIMBERLY WALLACE 45 DALLAS TX 2:22:52 4:52:57 4:52:16
178 ALISON BACH 22 MORRISTOWN TN 2:21:30 4:53:43 4:52:54
179 APRIL SNOOK 33 SEMINOLE FL 1:59:30 4:54:21 4:53:49
180 LAURIE BOND 47 VALRICO FL 2:24:52 4:54:37 4:53:31
181 ALLISON MCCARVILLE 29 NIXA MO 2:16:55 4:54:44 4:53:34
182 MADONNA DREES 33 TAMARAC FL 2:23:52 4:56:14 4:54:37
183 SHIRLEY SIROIS 54 SPRINGBORO OH 2:16:07 4:57:01 4:55:43
184 YELLIXA CRUZ 41 VALRICO FL 2:17:34 4:57:15 4:56:29
185 PAT DIXON 66 ROCKLEDGE FL 2:11:44 4:57:20 4:56:24
186 LYNN BROWNING 43 PHOENIX MD 2:26:45 4:57:58 4:57:06
187 LAURIE HAMMOND 31 HIGHLAND BEACH FL 2:07:58 4:58:18 4:57:07
188 KATHLEEN WOODS 29 PHILADELPHIA PA 2:18:27 4:58:44 4:58:04
189 PATRICIA SPIVEY 34 MALON GA 2:27:19 4:59:00 4:58:03
190 LISA TROUP 37 MARON GA 2:27:19 4:59:00 4:58:05
191 LOUISE WESTON 43 DENTON TX 2:21:37 4:59:02 4:57:27
192 TARA KELLY 30 ST PETE BEACH FL 2:00:03 4:59:36 4:58:34
193 KRISTIN SPICKARD 26 ARLINGTON VA 2:23:41 5:00:37 4:59:31
194 JENNIFER GILLEY 26 LANSING MI 2:23:41 5:00:38 4:59:32
195 MINDY AMSTER 46 CORAL SPRINGS FL 2:16:08 5:00:56 4:59:28
196 PATRICIA LYN MCGUGAN 27 DURHAM FL 2:06:55 5:01:53 5:00:51
197 MARILYN BARGER 50 TEMPLE TERRACE FL 2:22:38 5:05:05 5:03:38
198 TRISH LAURANCE 49 ST. PETERSBURG FL 2:27:55 5:05:15 5:04:44
199 MIRANDA FREESEMANN 30 VERO BEACH FL 2:25:43 5:06:32 5:04:46
200 BETTINA FELDEN-FUNKE 57 GERMANY 2:27:13 5:06:52 5:05:13
201 SHARON PIERCE 52 CLARION PA 2:26:40 5:07:05 5:05:39
202 RITA JENNINGS OVIEDO FL 2:20:03 5:07:22 5:06:11
203 JULIE THIEMANN 30 ALTAMONTE SPGS FL 2:12:26 5:07:23 5:06:15
204 ALICE RAGLAND 26 COLUMBUS GA 2:18:45 5:08:33 5:07:47
205 LUCY STEPHANIAN 36 GAINESVILLE FL 2:27:23 5:09:03 5:07:32
206 EILEEN STEIL 32 MARIETTA GA 2:18:24 5:09:05 5:08:03
207 KATHLEEN STEIL 34 ALTAMONTE SPGS FL 2:24:57 5:09:05 5:08:04
208 DEBBI MARTINEZ 31 BRANDON FL 2:26:02 5:09:33 5:08:33
209 JENI SHELDON 27 CINCINNATI OH 2:24:57 5:09:50 5:08:08
210 JACKIE MARCHAND 40 ROCHESTER NY 2:27:42 5:10:50 5:09:44
211 PATRICIA BOWEN-PAINTER 38 MAITLAND FL 2:27:46 5:11:24 5:10:39
212 HEATHER EATON 30 DAYTONA BEACH FL 2:30:55 5:11:46 5:10:15
213 PAM DICKENS 40 ODESSA FL 2:22:36 5:11:51 5:10:25
214 SUSAN LA FRANCE 46 ORLANDO FL 2:07:22 5:12:02 5:11:15
215 SALLY WINBERG 33 BROOKFIELD WI 2:22:18 5:12:28 5:11:37
216 LINDA MCCUSKER 32 MCMURRAY PA 2:16:39 5:12:32 5:11:14
217 PATRICIA CUNNINGHAM 38 MIAMI FL 1:49:36 5:13:41 5:13:26
218 PATRICIA SCOTT 41 SEMINOLE FL 2:17:07 5:14:13 5:13:25
219 MILLIE HAMILTON 57 REDINGTON BEACH FL 2:25:49 5:14:41 5:14:41
220 SHARON MORDORSKI 50 MINNEAPOLIS MN 2:32:06 5:15:36 5:14:20
221 MONICA STRASS 37 CORVALLIS OR 2:24:52 5:16:04 5:14:33
222 KIMBERLY HELM 31 SPRINGFIELD MO 2:16:54 5:16:48 5:15:37
223 CAROL WESTERMAN 63 LOUISVILLE KY 2:32:10 5:17:02 5:15:43
224 KATHY WALSH 40 GAINESVILLE FL 2:27:22 5:18:03 5:16:32
225 RACHEL LAGHI 32 ALTAMONTE SPGS FL 2:13:11 5:18:03 5:16:48
226 BARBARA LUTJEMEIER 37 MARYSVILLE KS 2:31:48 5:18:25 5:17:06
227 ALI BUSCH 20 HOME KS 2:31:49 5:18:25 5:17:07
228 EDNAIS RAMSEY 48 ORLANDO FL 2:33:15 5:18:47 5:17:58
229 KAREN THOMPSON 43 CLERMONT FL 2:33:03 5:19:14 5:18:01
230 MANDY DUPREE 39 MACON GA 2:25:03 5:19:27 5:18:30
231 CATHY POPE 42 MACON GA 2:25:05 5:19:27 5:18:29
232 GINGER BREEDEN 37 MACON GA 2:27:19 5:19:27 5:18:31
233 MARIZA DONOFRIO 27 VALRICO FL 2:27:56 5:19:55 5:19:25
234 JUDY DOYLE 28 WELLINGTON FL 2:19:13 5:21:29 5:20:53
235 MARY KAREN CLARK 50 ST CLOUD FL 2:30:11 5:21:55 5:20:23
236 KIMBERLY WARNER 40 TAMPA FL 2:38:37 5:22:56 5:22:06
237 BETSY STEG 43 BELLEAIR BLUFFS FL 2:30:57 5:23:13 5:21:58
238 SUSAN BARNHART 50 PALM BEACH FL 2:38:39 5:25:19 5:23:47
239 GAIL HARDY 53 TAMPA FL 2:16:21 5:25:46 5:25:06
240 NANCY DAWSON 48 JACKSONVILLE FL 2:36:07 5:27:03 5:25:37
241 BARBARA-LEE WABI 46 LARGO FL 2:18:03 5:27:27 5:26:55
242 KRISTI COTTIER 30 TREASURE ISLAND FL 2:27:48 5:27:35 5:26:16
243 BETHANY BEIL 19 STAFFORD VA 2:31:05 5:28:56 5:27:42
244 PATRICIA WELLS 63 POMPANO BEACH FL 2:34:03 5:29:25 5:28:32
245 MARIE WESTON 45 DAVIE FL 2:32:59 5:29:25 5:27:54
246 RINDA ROSENBERG 42 CORAL SPRINGS FL 2:38:39 5:30:30 5:28:58
247 ROBIN LEE 38 DUNEDIN FL 2:14:57 5:30:32 5:29:22
248 KERRI ELFVIN 38 JACKSONVILLE BCH FL 2:33:33 5:30:45 5:29:28
249 BECKY JOHNSON 57 SATESVILLE NC 2:34:55 5:30:51 5:30:07
250 LEIGH JOHNSON 21 STATESVILLE NC 1:55:48 5:30:51 5:30:08
251 HELEN THOMPSON 37 ST. PETERSBURG FL 2:26:38 5:30:51 5:29:28
252 LYNNE FISHERKELLER 35 PALM HARBOR FL 2:21:29 5:31:47 5:30:38
253 PAULA ERDLE 49 SALT LAKE CITY UT 2:40:36 5:32:15 5:31:03
254 KATHI GENTILE 38 DES PLAINES IL 2:22:04 5:32:49 5:31:46
255 LESLIE JACOBS 45 NEW PORT RICHEY FL 2:29:19 5:34:38 5:33:01
256 HEATHER WILSON 26 CONCORD NH 2:29:19 5:34:38 5:33:00
257 CHRISTINE DRABICK 56 SAINT PETE FL 2:28:33 5:38:57 5:38:04
258 VIKKI MOORE 41 PALM HARBOR FL 2:28:34 5:38:57 5:38:03
259 SUZIN WEBB 31 N STONINGTON CT 2:18:27 5:39:13 5:37:53
260 JULIE REED 25 RIVERVIEW FL 2:33:43 5:42:17 5:41:17
261 BECKY FIELDS 25 GAINESVILLE FL 2:39:53 5:42:26 5:41:11
262 TAMERA HEIL 33 OVERLAND PARK KS 2:35:40 5:44:15 5:43:21
263 LISA HOEHNE 20 TAMPA FL 2:32:46 5:44:37 5:43:37
264 DOTTIE DUNCAN 47 CHICAGO IL 2:38:21 5:44:59 5:44:16
265 MARSHA VAILE 52 AUBURNDALE FL 2:29:45 5:45:51 5:44:26
266 KRISTIN LARSON 35 LAKE WORTH FL 2:47:29 5:48:45 5:47:50
267 RENEE LOGUE 29 WAUKEGAN IL 2:46:18 5:49:42 5:48:03
268 BEVERLY EGGERT 66 LARGO FL 2:36:37 5:50:22 5:49:10
269 CAROL SCOUTEN 52 APOPKA FL 2:38:38 5:50:58 5:49:44
270 STEPHANIE THAYER 15 RIVERDALE GA 2:36:46 5:50:58 5:49:42
271 WENDI SELSOR 33 DUNEDIN FL 2:38:39 5:50:59 5:50:09
272 GWENDOLYN WASSERSTRASS 23 FT. MYERS FL 2:55:51 5:51:38 5:50:12
273 KAREN INGLETT 40 MARIETTA GA 2:35:50 5:51:45 5:49:58
274 SADYE PAEZ 23 WINTER PARK FL 2:26:41 5:51:51 5:51:22
275 ASHLEY ATOR 18 BETTENDORF IA 2:35:36 5:52:24 5:51:11
276 LAURIE HORGAN 32 CINCINNATI OH 2:44:38 5:56:25 5:54:57
277 DEBBIE JAUREGUI 36 ESTERO FL 2:55:45 5:58:31 5:57:07
278 TANYA EVERS 24 ATLANTA GA 2:27:48 5:58:41 5:57:22
279 MARY CHEEVER 41 SAFETY HARBOR FL 2:47:31 6:01:29 6:00:38
280 LINDA MILLER 50 TAMPA FL 2:47:31 6:01:30 6:00:39
281 SHERRY SULLIVAN 37 FT. MYERS FL 2:55:45 6:04:33 6:03:08
282 KARYN LORENZETTI 43 SEMINOLE FL 2:38:17 6:07:22 6:05:34
283 CATHERINE CURRIE 52 PLANTATION FL 2:43:49 6:08:03 6:07:00
284 TRACY ANDERSON 36 LARGO FL 2:50:35 6:08:05 6:07:32
285 JENNIFER PIERCE 37 CLEARWATER FL 2:59:17 6:08:21 6:06:58
286 DANA SMITH 41 TAMPA FL 2:56:05 6:09:07 6:07:58
287 AMANDA HOFFMAN 26 W. PALM BEACH FL 2:47:29 6:12:38 6:11:44
288 KELLY HEADLE 36 ESTERO FL 3:00:51 6:13:37 6:12:13
289 ELIZABETH CANTRELL 19 GAINESVILLE FL 2:50:08 6:18:48 6:17:04
290 TONI KRUSE 38 FORT MYERS FL 2:55:51 6:20:11 6:18:45
291 MARIE-ELISE VILLA 40 VALDOSTA GA 2:59:25 6:20:59 6:19:31
292 JOY PETERSON 48 VESTAL NY 3:11:46 6:23:50 6:22:07
293 DEBRA NASTELLI 44 SPRING HILL FL 2:55:49 6:24:37 6:23:28
294 DAWN WYNN 36 WPB FL 3:08:40 6:26:12 6:24:36
295 FREDERICA JAMES 37 WEST PALM BEACH FL 3:08:40 6:26:12 6:24:37
296 LYN ROSANSKY 49 MARGATE FL 2:57:04 6:27:04 6:26:23
297 ELISABETH SAUNDERS 37 DALLAS GA 2:58:50 6:27:04 6:25:26
298 HEATHER HUDSON 19 KNOXVILLE TN 2:53:20 6:27:13 6:25:57
299 DEBI PEVERILL 45 CANADA 2:38:13 6:27:15 6:25:37
300 LISA VOLK 42 GALESBURG IL 3:10:32 6:27:56 6:26:11
301 ALICE RAIN 40 RIVERVIEW FL 3:08:58 6:28:24 6:28:24
302 LAURIE JONES 55 SEFFNER FL 3:08:59 6:28:25 6:27:16
303 LISA PROMENSCHENKEL 32 WESTMONT IL 3:07:45 6:32:13 6:30:37
304 GLORIA AGUILERA 42 CHICAGO IL 3:07:02 6:32:50 6:31:14
305 BEA ARNOLD 41 LAKELAND FL 3:14:27 6:34:09 6:32:34
306 ANDREA KNAPP 34 VALRICO FL 3:14:28 6:34:10 6:32:35
307 MARY ECHTERLING 38 DALLA CENTER IA 3:15:21 6:34:15 6:32:37
308 DONNA SEASE 47 PEMBROKE PINES FL 2:43:48 6:35:45 6:35:22
309 SUSAN DALEY 42 CHICAGO IL 3:11:41 6:36:31 6:35:31
310 MARI TATSUZAWA 26 GAINESVILLE FL 2:47:30 6:36:34 6:35:42
311 DAISY PHANORD 39 FT LAUDERDALE FL 3:15:51 6:37:18 6:36:13
312 PATRICIA SCHMIDT 41 CARROLLTON TX 3:13:31 6:42:21 6:40:48
313 LOIS DOWNIE 49 EAGAN MN 3:12:09 6:47:55 6:46:27
314 CHERYL JOHNSON-RILEY 34 PLM BCH GARDS 3:14:24 6:52:29 6:50:54
315 KATHLEEN VELAZCO 46 JONESBORO GA 3:06:54 6:53:06 6:51:57
